Curriculum Overview
An outline of the Learning opportunities at Crompton House CofE SchoolWe offer a high quality ‘traditional but current’ curriculum, drawing on best practice from Church and state schools across the nation. Our curriculum is broad and balanced and meets the needs of the full range of our students, developing them intellectually, socially, culturally, spiritually and morally. We support all students to achieve their greatest potential both academically and as creative, caring and responsible future adults.
For more information on the curriculum at CHS please email info@cromptonhouse.org

Curriculum Content Breakdown
Subject | Year 7 | |
Number of periods | % of total time | |
English | 6 | 12% |
Maths | 6 | 12% |
Science | 6 | 12% |
Modern Foreign Languages [footnote 2] | 4 | 8% |
Religious Studies | 3 | 6% |
Geography | 3 | 6% |
History | 3 | 6% |
PSHE/Citizenship/WRL | 2 | 4% |
Physical Education | 4 | 8% |
Art | 2 | 4% |
Design & Technology / STEM | 2 | 4% |
Food Technology | 1 | 2% |
Computer Science | 3 | 6% |
Music | 2 | 4% |
Drama | 2 | 4% |
Literacy 4 Learning | 1 | 2% |
Footnotes:
- As from September 2014 the school moved to a 2-year KS3 and 3-year KS4 curriculum.
- Each year two languages are studied. The languages are rotated between French, German and Spanish to ensure that over time all three languages receive equal teaching time.
Curriculum Content Breakdown
Subject | Year 8 | |
Number of periods | % of total time | |
English | 6 | 12% |
Maths | 6 | 12% |
Science | 6 | 12% |
Modern Foreign Languages [footnote 3] | 4 | 8% |
Religious Studies | 3 | 6% |
Geography | 3 | 6% |
History | 3 | 6% |
PSHE/Citizenship/WRL | 2 | 4% |
Physical Education | 4 | 8% |
Art | 2 | 4% |
Design & Technology | 2 | 4% |
Food Technology | 2 | 4% |
Computer Science | 2 | 4% |
Music | 2 | 4% |
Drama | 2 | 4% |
Literacy 4 Learning | 1 | 2% |
Footnotes:
- As from September 2014 the school moved to a 2-year KS3 and 3-year KS4 curriculum.
- Each year two languages are studied. The languages are rotated between French, German and Spanish to ensure that over time all three languages receive equal teaching time.
- As from September 2014 students in the top set in year 8 for languages (Band 1 and Band 2) study a second foreign language. In order to ensure they have sufficient time to study 2 languages, these students do not study Literacy 4 Learning in year 8
Curriculum Content Breakdown
Subject | Year 9 | |
Number of periods | % of total time | |
English | 7 | 14% |
Maths | 6 | 12% |
Science | 8 | 16% |
Religion Studies | 4 | 8% |
Physical Education | 4 | 8% |
Life Studies (PSHE/WRL) | 1 | 2% |
Option 1 | 5 | 10% |
Option 2 | 5 | 10% |
Option 3 | 5 | 10% |
Option 4 | 5 | 10% |
Curriculum Content Breakdown
Subject | Year 10 | |
Number of periods | % of total time | |
English | 8 | 16% |
Maths | 8 | 16% |
Science | 8 | 16% |
Religion & Life Studies | 4 | 8% |
Physical Education | 2 | 4% |
PSHE / WRL is delivered through RLS | ||
Option 1 | 5 | 10% |
Option 2 | 5 | 10% |
Option 3 | 5 | 10% |
Option 4 | 5 | 10% |
Curriculum Content Breakdown
Subject | Year 11 | |
Number of periods | % of total time | |
English | 8 | 16% |
Maths | 8 | 16% |
Science | 8 | 16% |
Religion Studies | 4 | 8% |
Physical Education | 2 | 4% |
PSHE is delivered through RLS | ||
Option 1 | 5 | 10% |
Option 2 | 5 | 10% |
Option 3 | 5 | 10% |
Option 4 | 5 | 10% |